Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Eltek
Model Number : 241115.602
Certification : CE
Place of Origin : China
MOQ : 1
Price : 290USD
Payment Terms : T/T
Supply Ability : 200pcs/month
Delivery Time : 1 week
Packaging Details : Original Packed by Carton
Brand : Eltek
Part number : 241115.602
Country of Origin : China
Technical Specifications | ||
FLATPACK2 DC/DC 1350W | ||
Model | 1350W 18-75/24V | 1350W 18-75/48V |
Part number | 241115.600 | 241115.602 |
INPUT DATA | ||
Voltage range (nominal) | 20 - 75 VDC (shutdown < 16.5VDC) | |
Maximum current | 70 ADC (85 ADC during boost) | |
Protection | Fuse and reversed polarity protection | |
OUTPUT DATA | ||
Default voltage | 26 VDC | 53 VDC |
Voltage range | 24 - 28 VDC | 48 - 58.5 VDC |
Power (maximum) @ VIN > 26 VDC / VIN = 18 VDC Power boost 15s / 10min recovery (VIN > 25VDC) | 1350 W / 910 W 2000W | |
Current (maximum) Current boost 15s / 10min recovery (VIN > 25VDC) | 56 A 84 A | 28 A 42 A |
Static voltage regulation | ±1% | ±0.5% |
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 30ms | |
Ripple, 20MHz bandwidth | < 200 mVpp | |
Protection | Short circuit proof , OR-ing diode, High temperature protection, Hot plug-in inrush current limiting, Over voltage Shutdown | |
OTHER SPECIFICATIONS | ||
Efficiency | Up to 91.7 % | Up to 93.8 % |
Isolation | 1.2 kVDC - input to chassis 1.9 kVDC - input to output 1.0 kVDC - output to chassis | 1.9 kVDC - CAN to chassis 1.9 kVDC - CAN to input 1.9 kVDC - CAN to output |
Alarms: Red LED 'on' | Low and high input voltage shutdown, High and low temperature shutdown, Converter Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm | |
Warnings (Yellow LED) | Low and high input voltage shutdown, High and low temperature shutdown, Converter Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm | |
Normal (Green LED) | Input and output ok | |
MTBF (Telcordia SR-332 Issue I method III (a)) | >315 000 (@ Tambient : 25 °C) | >315 000 (@ Tambient : 25 °C) |
Operating temperature | -40 to +75°C (-40 to +185°F), humidity 5 - 95% RH non-condensing | |
Temperature de-rating above 55°C (131°F) | 1350W to 1250W @ 65°C (149°F) and 800W @ 75°C (167°F) | |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (WxHxD) [4.25 x 1.69 x 13”] / 1.950 kg [4.3lbs] | |
DESIGN STANDARDS | ||
Electrical safety | UL 60950-1, EN 60950-1 | |
EMC | EN 61000-6-1 / -2 / -3 / -4 ETSI EN 300 386 V.1.4.1 | |
Mains Harmonics | EN 61000-3-2 | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) RoHS (2011/65/EU) and WEEE (2002/96/EC) compliant |
![]() |
Eltek Flatpack2 DCDC 18-75V 48V 1350W 241115.602 Rectifier Module Images |